Licensed to YMCA of the Triangle Area  Hy-Tek's Meet Manager 12/7/2003 07:49 PM
             2003 Speedo Capital Classic - 12/5/2003 to 12/7/2003              
                      YMCA of the Triangle Area Swim Team                      
                                    Results                                    
 
Event 1  Women 200 Yard Medley Relay
===============================================================================
        1:56.09  YNAT
    Team                                           Seed     Finals       Points 
===============================================================================
  1 YMCA of the Triangle Area-NC  'A'           1:54.18    1:51.85 YNAT   
       29.02  1:00.49  1:26.89  1:51.85                                    
  2 Winston-Salem YMCA Swim Team-NC  'A'        1:51.00    1:51.92 YNAT   
       27.33  1:00.82  1:27.03  1:51.92                                    
  3 Hycat @ Huntington, WV-WV  'A'              1:52.18    1:52.24 YNAT   
       28.78    59.24  1:26.71  1:52.24                                    
  4 Burlington CO YMCA Hurricanes-MA  'A'       1:51.60    1:52.75 YNAT   
       29.30  1:00.49  1:27.34  1:52.75                                    
  5 Mid-Delmarva Family YMCA-MD  'A'            1:52.71    1:52.97 YNAT   
       28.81  1:00.19  1:28.58  1:52.97                                    
  6 Piedmont Family YMCA-VA  'A'                1:57.50    1:53.74 YNAT   
       29.08  1:01.20  1:29.14  1:53.74                                    
  7 Va Assoc. for Comp. Swim-VA  'A'            1:57.04    1:53.88 YNAT   
       28.49  1:02.47  1:29.89  1:53.88                                    
  8 Chapel Hill YMCA-NC  'A'                    1:53.50    1:54.43 YNAT   
       29.64  1:02.86  1:30.44  1:54.43                                    
  9 Spy Swimming-MD  'A'                        1:52.50    1:54.53 YNAT   
       29.21  1:02.45  1:29.52  1:54.53                                    
 10 Piranha Swim Club @ Darien Y-CT  'A'        1:55.53    1:55.08 YNAT   
       29.36  1:02.82  1:29.97  1:55.08                                    
 11 Harford County YMCA Hurricanes-MD  'A'      1:52.80    1:55.30 YNAT   
       29.04  1:02.75  1:29.70  1:55.30                                    
 12 YMCA Seahorse Swim Team-NC  'A'             1:58.00    1:55.52 YNAT   
       30.86  1:02.77  1:30.52  1:55.52                                    
 13 Powel Crosley Jr. YMCA-OH  'A'              1:57.06    1:56.05 YNAT   
       30.24  1:03.42  1:30.42  1:56.05                                    
 14 Y-Spartaquatics-SC  'A'                     1:57.96    1:56.20        
       29.90  1:02.39  1:30.60  1:56.20                                    
 15 Montgomery YMCA Barracudas-SE  'A'          1:54.54    1:56.54        
       29.74  1:02.26  1:29.79  1:56.54                                    
 16 Lynchburg YMCA Swim Team-VA  'A'            1:53.92    1:56.64        
       29.84  1:03.89  1:31.70  1:56.64                                    
 17 Caty Barracudas-MD  'A'                     1:57.19    1:58.00        
       30.88  1:03.14  1:32.40  1:58.00                                    
 18 Greensboro Com. YMCA-NC  'A'                1:58.60    1:58.43        
       32.47  1:04.95  1:37.96  1:58.43                                    
 19 Wilmington YMCA Navigators-NC  'A'          2:01.48    2:00.51        
       32.37  1:05.60  1:33.97  2:00.51                                    
 20 Piranhas Swim Team-MD  'A'                  2:07.39    2:01.17        
       30.31  1:04.93  1:33.99  2:01.17                                    
 -- YMCA of the Triangle Area-NC  'B'           1:56.40   x1:52.97        
       28.80  1:00.70  1:27.34  1:52.97                                    
 -- Wilton Y Wahoos-CT  'B'                     1:54.50   x1:56.80        
       29.67  1:02.71  1:31.51  1:56.80                                    
 -- Chapel Hill YMCA-NC  'B'                    2:01.00   x1:57.53        
       29.49  1:02.48  1:30.45  1:57.53                                    
 -- Hycat @ Huntington, WV-WV  'B'              1:54.46   x1:58.06        
       30.05  1:02.94  1:31.56  1:58.06                                    
 -- Burlington CO YMCA Hurricanes-MA  'B'       1:55.68   x1:58.13        
       29.65  1:03.03  1:31.93  1:58.13                                    
 -- Piranha Swim Club @ Darien Y-CT  'B'        1:58.24   x1:58.61        
       30.51  1:04.01  1:32.56  1:58.61                                    
 -- Winston-Salem YMCA Swim Team-NC  'B'        1:58.00   x2:00.62        
       30.56  1:04.61  1:34.32  2:00.62                                    
 -- Spy Swimming-MD  'B'                        1:57.50   x2:00.63        
       31.26  1:04.30  1:32.76  2:00.63                                    
 -- Powel Crosley Jr. YMCA-OH  'B'              2:01.03   x2:01.55        
       31.03  1:05.50  1:34.55  2:01.55                                    
 -- Mid-Delmarva Family YMCA-MD  'B'            2:01.68   x2:04.75        
       32.64  1:07.80  1:37.44  2:04.75                                    
 -- Wilton Y Wahoos-CT  'A'                     1:52.56         DQ        
 
Event 2  Men 200 Yard Medley Relay
===============================================================================
        1:43.99  YNAT
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Piranha Swim Club @ Darien Y-CT  'A'        1:40.76    1:37.56 YNAT   
       25.30    53.13  1:16.26  1:37.56                                    
  2 Lynchburg YMCA Swim Team-VA  'A'            1:41.21    1:38.37 YNAT   
       26.24    52.85  1:15.91  1:38.37                                    
  3 Montgomery YMCA Barracudas-SE  'A'          1:40.57    1:38.92 YNAT   
       25.16    52.10  1:16.29  1:38.92                                    
  4 Burlington CO YMCA Hurricanes-MA  'A'       1:38.51    1:39.89 YNAT   
       25.23    53.17  1:17.98  1:39.89                                    
  5 YMCA of the Triangle Area-NC  'A'           1:45.37    1:40.10 YNAT   
       25.46    53.03  1:17.75  1:40.10                                    
  5 Wilton Y Wahoos-CT  'A'                     1:40.56    1:40.10 YNAT   
       25.76    54.48  1:18.95  1:40.10                                    
  7 Hycat @ Huntington, WV-WV  'A'              1:40.91    1:40.59 YNAT   
       26.60    54.31  1:17.77  1:40.59                                    
  8 Powel Crosley Jr. YMCA-OH  'A'              1:41.34    1:40.89 YNAT   
       25.40    53.61  1:18.15  1:40.89                                    
  9 Caty Barracudas-MD  'A'                     1:44.21    1:41.51 YNAT   
       25.31    52.87  1:18.94  1:41.51                                    
 10 Spy Swimming-MD  'A'                        1:46.50    1:41.98 YNAT   
       25.30    54.34  1:19.10  1:41.98                                    
 11 Chapel Hill YMCA-NC  'A'                    1:45.00    1:44.42        
       26.22    56.89  1:21.63  1:44.42                                    
 12 Rowan Aquatic Club-Ymca-NC  'A'             1:46.63    1:44.45        
       25.83    54.57  1:20.21  1:44.45                                    
 13 Y-Spartaquatics-SC  'A'                     1:47.76    1:44.53        
       26.05    56.22  1:21.68  1:44.53                                    
 14 Mid-Delmarva Family YMCA-MD  'A'            1:49.53    1:45.38        
       25.41    55.64  1:21.30  1:45.38                                    
 15 Harford County YMCA Hurricanes-MD  'A'      1:48.90    1:47.54        
       29.01    59.41  1:24.05  1:47.54                                    
 16 Twin Rivers YMCA-NC  'A'                    1:54.00    1:50.25        
       59.10           1:24.86  1:50.25                                    
 17 Piranhas Swim Team-MD  'A'                  1:55.41    1:50.76        
       29.67    59.58  1:26.01  1:50.76                                    
 -- Lynchburg YMCA Swim Team-VA  'B'            1:47.67   x1:44.25        
       26.88    54.73  1:22.02  1:44.25                                    
 -- Wilton Y Wahoos-CT  'B'                     1:43.57   x1:44.37        
       26.41    56.88  1:21.13  1:44.37                                    
 -- Powel Crosley Jr. YMCA-OH  'B'              1:48.04   x1:44.73        
       26.79    56.05  1:22.07  1:44.73                                    
 -- Piranha Swim Club @ Darien Y-CT  'B'        1:50.50   x1:47.04        
       25.42    57.83  1:24.26  1:47.04                                    
 -- Hycat @ Huntington, WV-WV  'B'              1:52.50   x1:48.48        
       27.20    58.17  1:24.29  1:48.48                                    
 -- Mid-Delmarva Family YMCA-MD  'B'            2:01.58   x2:00.54        
       31.13  1:04.49  1:35.39  2:00.54                                    
 -- Winston-Salem YMCA Swim Team-NC  'A'        1:43.00         DQ        
       25.45  1:01.38  1:21.77       DQ                                    
 
Event 3  Women 50 Yard Freestyle
===============================================================================
          23.89  SR
          25.49  YNAT
 Meet Qualifying:  26.73
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Noelle Martin       16 WSY-NC                 23.51      23.62 SR     
  2 Sarah Scott         16 CHY-NC                 23.75      23.78 SR     
  3 Lindsey Engler      17 Mdy-MD                 24.40      24.11 YNAT   
  4 Katlin Potts        15 VACS-VA                24.19      24.25 YNAT   
  5 Meggie Edwards      16 LY-VA                  24.85      24.54 YNAT   
  6 Deanna Petchonka    17 Wahoos-CT              24.72      24.80 YNAT   
  6 Lauren Hines        13 LY-VA                  24.80      24.80 YNAT   
  8 Patty Sullivan      13 Darien Piranhas-CT     24.70      25.17 YNAT   
B - Final
  9 Meghan Heil         16 SPY-MD                 24.91      24.88 YNAT   
 10 Morgan Bullock      17 Darien Piranhas-CT     25.12      24.90 YNAT   
 11 Ryan Young          16 YSST-NC                25.05      25.09 YNAT   
 12 Kristine Salm       17 LY-VA                  24.98      25.18 YNAT   
 13 Lisa Pucci          15 Yota-NC                25.07      25.21 YNAT   
 14 Allison Vetter      15 Canes-MA               25.30      25.28 YNAT   
 15 Alexia Cornett      14 Hycat-WV               25.01      25.34 YNAT   
 16 Melissa Jamerson    15 Cyac-VA                25.13      25.55        
C - Final
 17 Erin Morrison       16 Darien Piranhas-CT     25.33      25.17 YNAT   
 18 Brooke Besche       14 SPY-MD                 25.36      25.25 YNAT   
 19 Candace Cooper      13 Yota-NC                25.35      25.39 YNAT   
 20 Barbara Pennington  16 Wahoos-CT              25.34      25.43 YNAT   
 21 Heather Higgins     14 YSSC-SC                25.36      25.46 YNAT   
 22 Megan Sullivan      14 Darien Piranhas-CT     25.30      25.54        
 23 Sarah Merritt       15 Caty-MD                25.36      25.57        
 24 Gretchen Peltzer    17 Caty-MD                25.37      25.85        
Preliminaries
 25 Caitlin Block       16 Darien Piranhas-CT     25.38                   
 26 Amy Kraemer         16 Mdy-MD                 25.39                   
 27 Ashley Clay         16 WSY-NC                 25.40                   
 28 Mackenzie Grobmyer  17 Cyac-VA                25.47                   
 29 Mallory Pucci       17 Yota-NC                25.48                   
 29 Nicole Kerstetter   13 Yota-NC                25.48                   
 31 Katie Godown        14 Yota-NC                25.50                   
 32 Kendra Prater       15 Hycat-WV               25.53                   
 33 Karla Stokes        16 Wyn-NC                 25.55                   
 34 Carrie Kibler       16 WSY-NC                 25.56                   
 34 Chase Montagnet     16 WSY-NC                 25.56                   
 36 Maureen McLaughlin  17 Hary-MD                25.58                   
 37 Gillian Morrow      17 WSY-NC                 25.59                   
 38 Jennie Lewis        17 Darien Piranhas-CT     25.60                   
 39 Rachel Ritchie      15 LY-VA                  25.66                   
 40 Carly Fitzpatrick   17 Canes-MA               25.68                   
 41 Meredith Steele     13 VACS-VA                25.70                   
 42 Lauren McKenna      16 Darien Piranhas-CT     25.74                   
 43 Madeline Parra      16 WSY-NC                 25.75                   
 44 Kelsey Blanchat     16 YSST-NC                25.76                   
 45 Meghan Dailey       16 YSSC-SC                25.80                   
 46 Danielle Kelly      16 Hary-MD                25.85                   
 47 Barbara McHale      15 Wahoos-CT              25.87                   
 48 Lauren Haley        14 VACS-VA                25.89                   
 48 Jessalyn Crawford   14 Yota-NC                25.89                   
 50 Sarah Suchoff       13 Darien Piranhas-CT     25.90                   
 51 Lara Brockwell      16 Piranhas-NC            25.92                   
 52 Lindsay Currotto    16 Caty-MD                25.93                   
 53 Linde Groover       14 LY-VA                  25.94                   
 54 Lisa Hirtzel        17 Powel Crosley-OH       25.95                   
 55 Megan Sayles        15 WSY-NC                 25.99                   
 56 Mallory Kiplinger   14 Darien Piranhas-CT     26.00                   
 56 Haley Smith         14 Wahoos-CT              26.00                   
 58 Amanda Pugh         17 LY-VA                  26.04                   
 59 Anna Carta          15 Cyac-VA                26.05                   
 60 Katelynn Gray       15 Darien Piranhas-CT     26.07                   
 60 Claire Campbell     17 CHY-NC                 26.07                   
 62 Jamie Larrimore     17 Mdy-MD                 26.08                   
 62 Kristin Lowd        17 GCY-NC                 26.08                   
 64 Katie Mackowiak     17 CHY-NC                 26.10                   
 65 Lauren Fairbanks    14 YSSC-SC                26.11                   
 66 Ashley Leprine      15 Wahoos-CT              26.13                   
 67 Lauren Cerulli      16 Wahoos-CT              26.22                   
 68 Christy Herring     17 Wyn-NC                 26.25                   
 69 Keara Sheahan       15 VACS-VA                26.27                   
 70 Courtney Herring    14 Wyn-NC                 26.28                   
 71 Julie Macklin       16 Mdy-MD                 26.32                   
 72 Caroline Smith      13 WSY-NC                 26.37                   
 73 Carolina Rodriguez  14 YSST-NC                26.41                   
 73 Lisa Slagh          17 YSSC-SC                26.41                   
 75 Kelsey Pace         17 Cyac-VA                26.42                   
 76 Amanda Gunnels      16 CHY-NC                 26.43                   
 76 Genny Berning       17 Powel Crosley-OH       26.43                   
 78 Elizabeth Schroll   15 Canes-MA               26.44                   
 79 Alden Dyer          14 CHY-NC                 26.53                   
 80 Leigh Tharrington   15 GCY-NC                 26.56                   
 81 Missy Kobiela       15 Canes-MA               26.58                   
 82 Lindsey Doxtater    16 Mdy-MD                 26.62                   
 83 Angie Lowe          16 Hycat-WV               26.64                   
 84 Patricia Nelsen     15 YSSC-SC                26.65                   
 85 Kara Geiman         14 Piranhas-MD            26.67                   
 86 Meggie Kamp         18 Powel Crosley-OH       26.74                   
 87 Madi Rupp           13 MYB-SE                 26.75                   
 88 Lindsay Calimer     13 SPY-MD                 26.79                   
 89 Maurade Gormley     17 Wahoos-CT              26.80                   
 90 Jennie Burrowes     16 CHY-NC                 26.81                   
 91 Katy Turner         14 Mdy-MD                 26.86                   
 92 Jane Tsivitse       13 Powel Crosley-OH       26.90                   
 93 Hayley Keenan       15 Piranhas-MD            26.95                   
 94 Kelsey Fitzpatrick  13 Canes-MA               27.05                   
 95 Kelly Howard        17 Canes-MA               27.16                   
 96 Thirza Roberto      15 SPY-MD                 27.17                   
 96 Amanda Depta        15 Mdy-MD                 27.17                   
 98 Marlene Graf        15 Wahoos-CT              27.18                   
 98 Sophie Kenuk        13 Canes-MA               27.18                   
100 Devon Casadonte     15 Yota-NC                27.28                   
101 Katie Hursey        14 Piranhas-MD            27.33                   
102 Whitney Hudson      16 Piranhas-MD            27.40                   
102 Lisa Hutton         15 Piranhas-MD            27.40                   
104 Molly McGannon      16 Wyn-NC                 27.47                   
104 Nikki Imron         15 LY-VA                  27.47                   
106 Shawn Fitzpatrick   13 Canes-MA               27.57                   
106 Elizabeth Roebuck   14 Powel Crosley-OH       27.57                   
108 Julia Onorato       18 Canes-MA               27.58                   
109 Alexandra Stark     15 Canes-MA               27.61                   
110 Ashley Horne        17 Powel Crosley-OH       27.70                   
111 Jamie Scott         14 Mdy-MD                 27.78                   
112 Ashley Mullen       12 SPY-MD                 27.85                   
113 Elizabeth Gadomski  17 Canes-MA               27.96                   
114 Melanie Hopkins     14 SPY-MD                 28.12                   
115 Sarah Beischel      18 Powel Crosley-OH       28.15                   
116 Karlie Schneider    17 Powel Crosley-OH       29.41                   
 
Event 3  Women 50 Yard Freestyle
===============================================================================
          23.89  SR
          25.49  YNAT
 Meet Qualifying:  26.73
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Noelle Martin             16 WSY-NC                 23.67      23.51 SR     
  2 Sarah Scott               16 CHY-NC                 23.90      23.75 SR     
  3 Katlin Potts              15 VACS-VA                24.51      24.19 YNAT   
  4 Lindsey Engler            17 Mdy-MD                 24.91      24.40 YNAT   
  5 Patty Sullivan            13 Darien Piranhas-CT     25.99      24.70 YNAT   
  6 Deanna Petchonka          17 Wahoos-CT              24.81      24.72 YNAT   
  7 Lauren Hines              13 LY-VA                  25.36      24.80 YNAT   
  8 Meggie Edwards            16 LY-VA                  24.27      24.85 YNAT   
-------------------------------------------------------------------------
  9 Meghan Heil               16 SPY-MD                 24.81      24.91 YNAT   
 10 Kristine Salm             17 LY-VA                  25.74      24.98 YNAT   
 11 Alexia Cornett            14 Hycat-WV               24.83      25.01 YNAT   
 12 Ryan Young                16 YSST-NC                25.56      25.05 YNAT   
 13 Lisa Pucci                15 Yota-NC                25.36      25.07 YNAT   
 14 Morgan Bullock            17 Darien Piranhas-CT     24.84      25.12 YNAT   
 15 Melissa Jamerson          15 Cyac-VA                25.56      25.13 YNAT   
 16 Megan Sullivan            14 Darien Piranhas-CT     26.00      25.30 YNAT   
 16 Allison Vetter            15 Canes-MA               25.15      25.30 YNAT   
Swim-Off Required -------------------------------------------------------
 18 Erin Morrison             16 Darien Piranhas-CT     24.96      25.33 YNAT   
 19 Barbara Pennington        16 Wahoos-CT              24.92      25.34 YNAT   
 20 Candace Cooper            13 Yota-NC                25.60      25.35 YNAT   
 21 Sarah Merritt             15 Caty-MD                25.96      25.36 YNAT   
 21 Brooke Besche             14 SPY-MD                 25.17      25.36 YNAT   
 21 Heather Higgins           14 YSSC-SC                25.15      25.36 YNAT   
 24 Gretchen Peltzer          17 Caty-MD                25.23      25.37 YNAT   
-------------------------------------------------------------------------
 25 Caitlin Block             16 Darien Piranhas-CT     25.38      25.38 YNAT   
 26 Amy Kraemer               16 Mdy-MD                 24.93      25.39 YNAT   
-------------------------------------------------------------------------
 27 Ashley Clay               16 WSY-NC                 24.99      25.40 YNAT   
 28 Mackenzie Grobmyer        17 Cyac-VA                26.71      25.47 YNAT   
 29 Mallory Pucci             17 Yota-NC                25.12      25.48 YNAT   
 29 Nicole Kerstetter         13 Yota-NC                25.75      25.48 YNAT   
 31 Katie Godown              14 Yota-NC                25.39      25.50        
 32 Kendra Prater             15 Hycat-WV               25.29      25.53        
 33 Karla Stokes              16 Wyn-NC                 25.36      25.55        
 34 Carrie Kibler             16 WSY-NC                 25.40      25.56        
 34 Chase Montagnet           16 WSY-NC                 25.67      25.56        
 36 Maureen McLaughlin        17 Hary-MD                25.29      25.58        
 37 Gillian Morrow            17 WSY-NC                 25.88      25.59        
 38 Jennie Lewis              17 Darien Piranhas-CT     25.40      25.60        
 39 Rachel Ritchie            15 LY-VA                  25.17      25.66        
 40 Carly Fitzpatrick         17 Canes-MA               25.28      25.68        
 41 Meredith Steele           13 VACS-VA                25.96      25.70        
 42 Lauren McKenna            16 Darien Piranhas-CT     25.64      25.74        
 43 Madeline Parra            16 WSY-NC                 25.60      25.75        
 44 Kelsey Blanchat           16 YSST-NC                25.81      25.76        
 45 Meghan Dailey             16 YSSC-SC                25.41      25.80        
 46 Danielle Kelly            16 Hary-MD                26.29      25.85        
 47 Barbara McHale            15 Wahoos-CT              26.16      25.87        
 48 Jessalyn Crawford         14 Yota-NC                26.53      25.89        
 48 Lauren Haley              14 VACS-VA                26.14      25.89        
 50 Sarah Suchoff             13 Darien Piranhas-CT     26.67      25.90        
 51 Lara Brockwell            16 Piranhas-NC            26.34      25.92        
 52 Lindsay Currotto          16 Caty-MD                25.70      25.93        
 53 Linde Groover             14 LY-VA                  26.67      25.94        
 54 Lisa Hirtzel              17 Powel Crosley-OH       24.81      25.95        
 55 Megan Sayles              15 WSY-NC                 26.35      25.99        
 56 Mallory Kiplinger         14 Darien Piranhas-CT     26.55      26.00        
 56 Haley Smith               14 Wahoos-CT              25.41      26.00        
 58 Amanda Pugh               17 LY-VA                  26.17      26.04        
 59 Anna Carta                15 Cyac-VA                26.23      26.05        
 60 Claire Campbell           17 CHY-NC                 24.99      26.07        
 60 Katelynn Gray             15 Darien Piranhas-CT     26.71      26.07        
 62 Jamie Larrimore           17 Mdy-MD                 25.07      26.08        
 62 Kristin Lowd              17 GCY-NC                 25.64      26.08        
 64 Katie Mackowiak           17 CHY-NC                 26.28      26.10        
 65 Lauren Fairbanks          14 YSSC-SC                25.58      26.11        
 66 Ashley Leprine            15 Wahoos-CT              26.29      26.13        
 67 Lauren Cerulli            16 Wahoos-CT              25.59      26.22        
 68 Christy Herring           17 Wyn-NC                 26.21      26.25        
 69 Keara Sheahan             15 VACS-VA                26.04      26.27        
 70 Courtney Herring          14 Wyn-NC                 26.01      26.28        
 71 Julie Macklin             16 Mdy-MD                 25.78      26.32        
 72 Caroline Smith            13 WSY-NC                 26.08      26.37        
 73 Carolina Rodriguez        14 YSST-NC                26.17      26.41        
 73 Lisa Slagh                17 YSSC-SC                26.63      26.41        
 75 Kelsey Pace               17 Cyac-VA                26.71      26.42        
 76 Amanda Gunnels            16 CHY-NC                 25.97      26.43        
 76 Genny Berning             17 Powel Crosley-OH       25.58      26.43        
 78 Elizabeth Schroll         15 Canes-MA               26.48      26.44        
 79 Alden Dyer                14 CHY-NC                 26.66      26.53        
 80 Leigh Tharrington         15 GCY-NC                 26.12      26.56        
 81 Missy Kobiela             15 Canes-MA               25.86      26.58        
 82 Lindsey Doxtater          16 Mdy-MD                 26.53      26.62        
 83 Angie Lowe                16 Hycat-WV               26.30      26.64        
 84 Patricia Nelsen           15 YSSC-SC                26.63      26.65        
 85 Kara Geiman               14 Piranhas-MD            26.69      26.67        
 86 Meggie Kamp               18 Powel Crosley-OH       25.99      26.74        
 87 Madi Rupp                 13 MYB-SE                 26.14      26.75        
 88 Lindsay Calimer           13 SPY-MD                 26.59      26.79        
 89 Maurade Gormley           17 Wahoos-CT              26.55      26.80        
 90 Jennie Burrowes           16 CHY-NC                 26.73      26.81        
 91 Katy Turner               14 Mdy-MD                 26.69      26.86        
 92 Jane Tsivitse             13 Powel Crosley-OH       26.73      26.90        
 93 Hayley Keenan             15 Piranhas-MD            26.33      26.95        
 94 Kelsey Fitzpatrick        13 Canes-MA               26.69      27.05        
 95 Kelly Howard              17 Canes-MA               26.69      27.16        
 96 Thirza Roberto            15 SPY-MD                 26.49      27.17        
 96 Amanda Depta              15 Mdy-MD                 26.42      27.17        
 98 Sophie Kenuk              13 Canes-MA               26.69      27.18        
 98 Marlene Graf              15 Wahoos-CT              26.34      27.18        
100 Devon Casadonte           15 Yota-NC                26.34      27.28        
101 Katie Hursey              14 Piranhas-MD            26.70      27.33        
102 Whitney Hudson            16 Piranhas-MD            26.50      27.40        
102 Lisa Hutton               15 Piranhas-MD            26.60      27.40        
104 Nikki Imron               15 LY-VA                  26.70      27.47        
104 Molly McGannon            16 Wyn-NC                 26.69      27.47        
106 Shawn Fitzpatrick         13 Canes-MA               26.73      27.57        
106 Elizabeth Roebuck         14 Powel Crosley-OH       26.73      27.57        
108 Julia Onorato             18 Canes-MA               26.63      27.58        
109 Alexandra Stark           15 Canes-MA               26.70      27.61        
110 Ashley Horne              17 Powel Crosley-OH       26.69      27.70        
111 Jamie Scott               14 Mdy-MD                 26.72      27.78        
112 Ashley Mullen             12 SPY-MD                 26.69      27.85        
113 Elizabeth Gadomski        17 Canes-MA               26.47      27.96        
114 Melanie Hopkins           14 SPY-MD                 26.73      28.12        
115 Sarah Beischel            18 Powel Crosley-OH       26.73      28.15        
116 Karlie Schneider          17 Powel Crosley-OH       26.73      29.41        
 
Event 4  Men 50 Yard Freestyle
===============================================================================
          20.99  SR
          22.89  YNAT
 Meet Qualifying:  24.63
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Jeffrey Sudbury     17 Wahoos-CT              21.71      21.26 YNAT   
  2 John Geissinger     16 Darien Piranhas-CT     21.69      21.46 YNAT   
  3 Kevin Adair         18 Canes-MA               21.80      21.57 YNAT   
  4 Zach Aburahma       18 Hycat-WV               21.95      21.64 YNAT   
  5 Kip Abbott          17 LY-VA                  21.60      21.77 YNAT   
  6 Lucas Miles         17 CHY-NC                 21.92      21.90 YNAT   
  7 Phil Baity          16 Darien Piranhas-CT     21.93      21.97 YNAT   
  8 Matt Manoni         16 Wahoos-CT              21.95      21.98 YNAT   
B - Final
  9 Stephen Fixary      17 Darien Piranhas-CT     22.07      21.98 YNAT   
 10 Stuart Frankfort    18 LY-VA                  22.04      22.05 YNAT   
 11 Kurt Ponting        18 Mdy-MD                 22.27      22.06 YNAT   
 11 Matthew Donch       15 Darien Piranhas-CT     22.03      22.06 YNAT   
 13 Greg Dockins        16 RACY-NC                22.13      22.13 YNAT   
 14 Devin Canfield      17 Canes-MA               22.41      22.27 YNAT   
 15 Bret Schluederberg  16 CHY-NC                 22.25      22.67 YNAT   
 16 Coleman Wombwell    16 LY-VA                  22.39      22.97        
C - Final
 17 Ben Creasy          15 YSSC-SC                22.45      22.30 YNAT   
 18 Stephen Wood        17 Powel Crosley-OH       22.68      22.52 YNAT   
 19 Jeff Dockins        17 RACY-NC                22.63      22.58 YNAT   
 20 Rory Scott          16 Hary-MD                22.48      22.63 YNAT   
 21 Ben Reynolds        18 MYB-SE                 22.60      22.66 YNAT   
 22 Andrew Rogers       16 WSY-NC                 22.76      22.79 YNAT   
 23 Bryan Stinchfield   18 Darien Piranhas-CT     22.50      22.80 YNAT   
 24 Clint Mulholland    15 Yota-NC                22.55      22.97        
Preliminaries
 25 Kevin Wallace       17 Canes-MA               22.77                   
 26 Zac Smith           18 TRY-NC                 22.80                   
 27 Clint McClendon     16 MYB-SE                 22.82                   
 27 Aaron Strasser      18 Powel Crosley-OH       22.82                   
 29 Jacob Shivers       17 Yota-NC                22.87                   
 30 Chris del Campo Ha  17 Powel Crosley-OH       22.88                   
 31 Mike Baity          17 Darien Piranhas-CT     22.89                   
 32 Payton Brooks       17 Hycat-WV               22.94                   
 33 Chris Caro          16 MYB-SE                 23.03                   
 34 Cody Larrimore      15 Mdy-MD                 23.06                   
 35 Chip Hughes         15 YSSC-SC                23.09                   
 36 Greg Pelton         13 Wahoos-CT              23.10                   
 37 Matt Fox            16 Caty-MD                23.12                   
 37 Ryan Murphy         15 LY-VA                  23.12                   
 39 Steve Mayock        16 CHY-NC                 23.16                   
 40 Micah Penley        14 YSST-NC                23.20                   
 41 Mark Beck           17 RACY-NC                23.22                   
 42 John Ohlhaver       16 Caty-MD                23.24                   
 43 Billy Sepich        16 Canes-MA               23.28                   
 44 Whit Shufelt        17 Darien Piranhas-CT     23.35                   
 45 Nick Schauer        15 Yota-NC                23.40                   
 46 Ben Wiener          15 CHY-NC                 23.44                   
 46 Scott Thacker       16 LY-VA                  23.44                   
 48 Charlie Phelps      14 WSY-NC                 23.47                   
 49 Michael Kerins      17 Caty-MD                23.50                   
 50 Matthew McDonald    16 YSST-NC                23.53                   
 51 Mike Toolan-Miller  17 SPY-MD                 23.60                   
 51 Daniel Ricketts     16 Caty-MD                23.60                   
 53 Andrew Whiteman     17 Yota-NC                23.63                   
 54 Mike Moran          17 SPY-MD                 23.65                   
 55 Ryan Coyle          15 Hycat-WV               23.67                   
 55 Luke Boutwell       15 MYB-SE                 23.67                   
 57 Chris Hein          15 Piranhas-MD            23.70                   
 58 Allen Jamerson      16 LY-VA                  23.74                   
 59 Michael Polino      14 SPY-MD                 23.87                   
 59 Kevin Killeen       17 Hary-MD                23.87                   
 59 Glenn Kalata        15 Wahoos-CT              23.87                   
 62 Andrew Rennhack     17 CHY-NC                 23.88                   
 63 Adam Taft           14 Wahoos-CT              23.89                   
 64 Fuzzy Braun         17 Hary-MD                23.90                   
 65 Curt Dockins        14 RACY-NC                24.15                   
 66 Dan Meyer           17 Wahoos-CT              24.25                   
 67 Kevin Ryan          16 Powel Crosley-OH       24.28                   
 68 Peter Geissinger    14 Darien Piranhas-CT     24.31                   
 69 Tommy Imron         16 LY-VA                  24.32                   
 70 Caleb Marsh         15 Mdy-MD                 24.40                   
 71 Andrew Kingry       16 Hycat-WV               24.45                   
 72 Andrew Walsh        15 MYB-SE                 24.59                   
 73 Joel Derbin         14 Canes-MA               24.65                   
 74 Ben Wolbert         14 Piranhas-MD            24.73                   
 75 Matt Young          16 Wahoos-CT              24.81                   
 76 Jason Federline     16 Piranhas-MD            24.95                   
 77 Preston Burris      13 Wyn-NC                 24.96                   
 78 Nick Cain           15 Mdy-MD                 25.05                   
 79 Matt Williams       16 Hycat-WV               25.09                   
